Home > > Disperse Dyes > Disperse dye press cake

Disperse dye press cake

C. I. # Strength, % pH
Blue 56 320 min. 5 min.
Blue 60 470 min. 5 min.
Blue 79 420 min. 5 min.
Blue 102 500 min. 5 min.
Blue 106 500 min. 5 min.
Blue 165:1 500 min. 5 min.
Blue 183 600 min. 5 min.
Blue 183:1 600 min. 5 min.
Blue 291:1 500 min. 5 min.
Blue 291 480 min. 5 min.
Blue 366 900 min. 5 min.
Violet 31 350 min. 5 min.
Violet 93 430 min. 5 min.
Violet 96 550 min. 5 min.
Orange 25 400 min. 5 min.
Orange 29 500 min. 5 min.
Orange 30 280 min. 5 min.
Orange 44 320 min. 5 min.
Orange 61 400 min. 5 min.
Orange 73 500 min. 6 min.
Orange 288 600 min. 5 min.
Red 50 400 min. 5 min.
Red 54 300 min. 5 min.
Red 60 450 min. 5 min.
Red 73 400 min. 5 min.
Red 74 320 min. 5 min.
Red 91 450 min. 5 min.
Red 92 450 min. 5 min.
Red 145 430 min. 5 min.
Red 152 600 min. 5 min.
Red 153 700 min. 5 min.
Red 153:1 600 min. 5 min.
Red 167 280 min. 5 min.
Red 177 420 min. 5 min.
Red 179 550 min. 5 min.
Yellow 54 450 min. 5 min.
Yellow 64 450 min. 5 min.
Yellow 104 450 min. 6 min.
Yellow 119 500 min. 6 min.
Yellow 211 400 min. 6 min.

Packing: 50kg or 500kg bag or carton box.

Provide You The Highest Quality Products
Scan QR codes on mobile phones and tablets for quick access
Mobile & Pad