Solvent Orange 2 is used in coloring for oil products, printing inks, stationery.
| Specification | Value | |
| Appearance | Reddish orange powder | |
| Density, g/cm3 | 0.39 | |
| Melting Point, °C | 127 | |
| Light Fastness in PS | 5-6 | |
| Heat Resistance in PS, °C | 220 | |
| Degree of Pigmentation | 0.05% dyes + 0.1% TiO2 | |
| Solubility at 20°C | Acetone | 36.3 |
| Butyl Acetate | 46.6 | |
| Methylbenzene | 111.4 | |
| Dichloromethane | 322.7 | |
| Ethyl Alcohol | 17.1 | |
| Recommended Dosage | Transparent | 0.025 |
| Non-transparent | 0.05 | |
