Solvent Orange 86 is used in coloring for plastics, PS, HIPS, ABS, PC, RPVC, PMMA, SAN, AS, resin, and other light industrial products.
| Specification | Value | |
| Appearance | Bluish orange powder | |
| Density, g/cm3 | 1.53 | |
| Melting Point, °C | 180 | |
| Light Fastness in PS | 6-7 | |
| Heat Resistance in PS, °C | 300 | |
| Degree of Pigmentation | 0.05% dyes + 0.1% TiO2 | |
| Solubility at 20°C | Acetone | 10 |
| Butyl Acetate | 6 | |
| Methylbenzene | 13 | |
| Dichloromethane | 25 | |
| Ethyl Alcohol | 1 | |
| Recommended Dosage | Transparent | 0.025 |
| Non-transparent | 0.05 | |
