Iron oxide brown C686 is recommended to be used in paving stones, concrete blocks, roofing tiles, bricks, slurry, asphalts, sports racetracks etc..
| Specification | Value |
| Appearance | Deep brown powder |
| Content of Fe2O3, % | 88 min. |
| pH value | 4-7 |
| Shade | Close to std. |
| Oil Absorption, % | 20-30 |
| Residue on 320 mesh, % | 0.3 max. |
| Water soluble, % | 0.5 max. |
| Volatile at 105℃ | 1.0 max. |
| Tinting strength, % | 98-102 |
| DE (compared with std,) | 0.5 max. |
